Vaccinations prepare the body’s immune system for future infections. In other words, vaccines alert the immune system of the horse that there is an impending danger. The immune system of the horse will then prepare a mechanism that is appropriate for that pathogen or disease-causing organism. This puts your horse ahead of the infection and when the infection strikes with all things being equal, your horse’s immune system will fight the disease without your horse showing signs of illness.
vaccination is the future of medicine which is to prepare the body for possible infections even before the disease strikes. In simple language, this explains how vaccines work
Are you a new horse owner, or you simply do not know what vaccines to give your horse in your respective country? This article is for you!!!
In this article, countries are listed by name, and the recommended vaccines are listed in a tabular form. Just locate your country by name and check the corresponding recommended vaccinations.
Always discuss this very important information with your Local Equine Veterinarian for support and book an appointment to vaccinate your horses.
WHAT VACCINATIONS DO I HAVE TO GIVE TO MY HORSE IN MY SPECIFIC COUNTRY?
More than seven diseases in horses can be prevented simply by vaccination. These diseases include African Horse Sickness, strangles, Tetanus, Rabies, Eastern and Western Nile Equine Encephalitis, Equine Herpes, Potomac horse fever, and equine influenza.
Although all these diseases can be prevented by vaccination, different countries vaccinate horses based on the diseases present in their country or where you acquired your horse from. Cases like sandy colic and colon displacement may not be prevented through vaccination, however good management can prevent or manage the situation.
there are 2 classifications of vaccines give:
- Primary vaccines: these sets of vaccinations are mandated by law to protect your horse and other horses in your country: this may also vary depending on your country, however, most countries do rabies, Tetanus, West Nile virus as well as EEE/WEE
- Risk-based Vaccinations: these are vaccinations that are given based on the presence of a risk factor or when there is a higher chance of your horses catching the infection. some of these include Botulism, anthrax, Herpes virus, Equine Influenza, Potomac Horse fever, equine viral arthritis, snake bite, Leptospirosis, and Rotavirus
# | Country | Recommended vaccines for Horses | ||
1 |
Afghanistan |
African Horse Sickness Vaccine, Tetanus toxoid, rabies | ||
2 | Albania | Tetanus toxoid | ||
3 | Algeria | African Horse Sickness Vaccine, Tetanus toxoid | ||
4 | Andorra | Tetanus, rabies, Equine Influenza, West Nile virus | ||
5 | Angola | African Horse Sickness Vaccine, Tetanus toxoid | ||
6 | Antigua and Barbuda | Tetanus, rabies, Equine Influenza, West Nile virus | ||
7 | Argentina | Tetanus, rabies, Equine Influenza, West Nile virus | ||
8 | Armenia | Tetanus, rabies, Equine Influenza, West Nile virus | ||
9 | Australia | Tetanus, rabies, Equine Influenza, West Nile virus | ||
10 | Austria | Tetanus, rabies, Equine Influenza, West Nile virus | ||
11 | Azerbaijan | Tetanus, rabies, Equine Influenza, West Nile virus | ||
12 |
Bahamas |
Tetanus, rabies, Equine Influenza, West Nile virus | ||
13 | Bahrain | Tetanus, rabies, Equine Influenza, West Nile virus | ||
14 | Bangladesh | Tetanus, rabies, Equine Influenza, West Nile virus | ||
15 | Barbados | Tetanus, rabies, Equine Influenza, West Nile virus | ||
16 | Belarus | Tetanus, rabies, Equine Influenza, West Nile virus | ||
17 | Belgium | Tetanus, rabies, Equine Influenza, West Nile virus | ||
18 | Belize | Tetanus, rabies, Equine Influenza, West Nile virus | ||
19 | Benin | African Horse Sickness Vaccine, Tetanus toxoid | ||
20 | Bhutan | African Horse Sickness Vaccine, Tetanus toxoid | ||
21 | Bolivia | Tetanus, rabies, Equine Influenza, West Nile virus | ||
22 | Bosnia and Herzegovina | Tetanus, rabies, Equine Influenza, West Nile virus | ||
23 | Botswana | African Horse Sickness Vaccine, Tetanus toxoid | ||
24 | Brazil | Tetanus, rabies, Equine Influenza, West Nile virus | ||
25 | Brunei | Tetanus, rabies, Equine Influenza, West Nile virus | ||
26 | Bulgaria | Tetanus, rabies, Equine Influenza, West Nile virus | ||
27 | Burkina Faso | African Horse Sickness Vaccine, Tetanus toxoid | ||
28 | Burundi | African Horse Sickness Vaccine, Tetanus toxoid | ||
29 |
Côte d’Ivoire |
African Horse Sickness Vaccine, Tetanus toxoid | ||
30 | Cape Verde | African Horse Sickness Vaccine, Tetanus toxoid | ||
31 | Cambodia | African Horse Sickness Vaccine, Tetanus toxoid | ||
32 | Cameroon | African Horse Sickness Vaccine, Tetanus toxoid | ||
33 | Canada | Tetanus, rabies, Equine Influenza, West Nile virus | ||
34 | The central African Republic | African Horse Sickness Vaccine, Tetanus toxoid | ||
35 | Chad | African Horse Sickness Vaccine, Tetanus toxoid | ||
36 | Chile | Tetanus, rabies, Equine Influenza, West Nile virus | ||
37 | China | Tetanus, rabies, Equine Influenza, West Nile virus | ||
38 | Colombia | Tetanus, rabies, Equine Influenza, West Nile virus | ||
39 | Comoros | African Horse Sickness Vaccine, Tetanus toxoid | ||
40 | Congo (Congo-Brazzaville) | African Horse Sickness Vaccine, Tetanus toxoid, rabies | ||
41 | Costa Rica | tetanus, rabies, Equine Influenza, West Nile virus | ||
42 | Croatia | tetanus, rabies, Equine Influenza, West Nile virus | ||
43 | Cuba | tetanus, rabies, Equine Influenza, West Nile virus | ||
44 | Cyprus | African Horse Sickness Vaccine, Tetanus toxoid | ||
45 | Czechia (Czech Republic) | tetanus, rabies, Equine Influenza, West Nile virus | ||
46 |
The Democratic Republic of the Congo |
African Horse Sickness Vaccine, Tetanus toxoid | ||
47 | Denmark | Tetanus, rabies, Equine Influenza, West Nile virus | ||
48 | Djibouti | African Horse Sickness Vaccine, Tetanus toxoid | ||
49 | Dominica | Tetanus | ||
50 | Dominican Republic | Tetanus, rabies, Equine Influenza, West Nile virus | ||
51 |
Ecuador |
Tetanus, rabies, Equine Influenza, West Nile virus | ||
52 | Egypt | African Horse Sickness Vaccine, Tetanus toxoid | ||
53 | El Salvador | Tetanus, rabies, Equine Influenza, West Nile virus | ||
54 | Equatorial Guinea | African Horse Sickness Vaccine, Tetanus toxoid | ||
55 | Eritrea | African Horse Sickness Vaccine, Tetanus toxoid | ||
56 | Estonia | Tetanus, rabies, Equine Influenza, West Nile virus | ||
57 | Eswatini (fmr. “Swaziland”) | African Horse Sickness Vaccine, Tetanus toxoid | ||
58 | Ethiopia | African Horse Sickness Vaccine, Tetanus toxoid | ||
59 |
Fiji |
Tetanus, rabies, Equine Influenza, West Nile virus | ||
60 | Finland | Tetanus, rabies, Equine Influenza, West Nile virus | ||
61 | France | Tetanus, rabies, Equine Influenza, West Nile virus | ||
62 |
Gabon |
African Horse Sickness Vaccine, Tetanus toxoid, rabies | ||
63 | The Gambia | African Horse Sickness Vaccine, Tetanus toxoid, rabies | ||
64 | Georgia | Tetanus, rabies, Equine Influenza, West Nile virus | ||
65 | Germany | Tetanus, rabies, Equine Influenza, West Nile virus | ||
66 | Ghana | African Horse Sickness Vaccine, Tetanus toxoid | ||
67 | Greece | Tetanus, rabies, Equine Influenza, West Nile virus | ||
68 | Grenada | Tetanus, rabies, Equine Influenza, West Nile virus | ||
69 | Guatemala | Tetanus, rabies, Equine Influenza, West Nile virus | ||
70 | Guinea | African Horse Sickness Vaccine, Tetanus toxoid | ||
71 | Guinea-Bissau | African Horse Sickness Vaccine, Tetanus toxoid | ||
72 | Guyana | Tetanus | ||
73 |
Haiti |
Tetanus, rabies, Equine Influenza, West Nile virus | ||
74 | Holy See | Tetanus | ||
75 | Honduras | Tetanus, rabies, Equine Influenza, West Nile virus | ||
76 | Hungary | Tetanus, rabies, Equine Influenza, West Nile virus | ||
77 |
Iceland |
Tetanus, rabies, Equine Influenza, West Nile virus | ||
78 | India | African Horse Sickness Vaccine, Tetanus toxoid | ||
79 | Indonesia | Tetanus, rabies, Equine Influenza, West Nile virus | ||
80 | Iran | Tetanus, rabies, Equine Influenza, West Nile virus | ||
81 | Iraq | Tetanus, rabies, Equine Influenza, West Nile virus | ||
82 | Ireland | Tetanus, rabies, Equine Influenza, West Nile virus | ||
83 | Israel | Tetanus, rabies, Equine Influenza, West Nile virus | ||
84 | Italy | Tetanus, rabies, Equine Influenza, West Nile virus | ||
85 |
Jamaica |
Tetanus, rabies, Equine Influenza, West Nile virus, EVR | ||
86 | Japan | Tetanus, rabies, Equine Influenza, West Nile virus | ||
87 | Jordan | African Horse Sickness Vaccine, Tetanus toxoid | ||
88 |
Kazakhstan |
Tetanus, rabies, Equine Influenza, West Nile virus | ||
89 | Kenya | African Horse Sickness Vaccine, Tetanus toxoid | ||
90 | Kiribati | Tetanus, rabies, Equine Influenza, West Nile virus | ||
91 | Kuwait | Tetanus, rabies, Equine Influenza, West Nile virus | ||
92 | Kyrgyzstan | Tetanus, rabies, Equine Influenza, West Nile virus | ||
93 |
Laos |
Tetanus, rabies, Equine Influenza, West Nile virus | ||
94 | Latvia | Tetanus, rabies, Equine Influenza, West Nile virus | ||
95 | Lebanon | Tetanus, rabies, Equine Influenza, West Nile virus | ||
96 | Lesotho | African Horse Sickness Vaccine, Tetanus toxoid | ||
97 | Liberia | African Horse Sickness Vaccine, Tetanus toxoid | ||
98 | Libya | African Horse Sickness Vaccine, Tetanus toxoid | ||
99 | Liechtenstein | Tetanus, rabies, Equine Influenza, West Nile virus | ||
100 | Lithuania | Tetanus, rabies, Equine Influenza, West Nile virus | ||
101 | Luxembourg | Tetanus, rabies, Equine Influenza, West Nile virus | ||
102 |
Madagascar |
African Horse Sickness Vaccine, Tetanus toxoid | ||
103 | Malawi | African Horse Sickness Vaccine, Tetanus toxoid | ||
104 | Malaysia | African Horse Sickness Vaccine, Tetanus toxoid | ||
105 | Maldives | Tetanus, rabies, Equine Influenza, West Nile virus | ||
106 | Mali | African Horse Sickness Vaccine, Tetanus toxoid | ||
107 | Malta | Tetanus, rabies, Equine Influenza, West Nile virus | ||
108 | Marshall Islands | Tetanus, rabies, Equine Influenza, West Nile virus | ||
109 | Mauritania | African Horse Sickness Vaccine, Tetanus toxoid | ||
110 | Mauritius | African Horse Sickness Vaccine, Tetanus toxoid | ||
111 | Mexico | Tetanus, rabies, Equine Influenza, West Nile virus | ||
112 | Micronesia | Tetanus | ||
113 | Moldova | Tetanus | ||
114 | Monaco | Tetanus | ||
115 | Mongolia | Tetanus, rabies, Equine Influenza, West Nile virus | ||
116 | Montenegro | Tetanus | ||
117 | Morocco | African Horse Sickness Vaccine, Tetanus toxoid | ||
118 | Mozambique | African Horse Sickness Vaccine, Tetanus toxoid | ||
119 | Myanmar (formerly Burma) | Tetanus, rabies, Equine Influenza, West Nile virus | ||
120 |
Namibia |
African Horse Sickness Vaccine, Tetanus toxoid | ||
121 | Nauru | Tetanus, rabies, Equine Influenza, West Nile virus | ||
122 | Nepal | Tetanus, rabies, Equine Influenza, West Nile virus | ||
123 | Netherlands | Tetanus, rabies, Equine Influenza, West Nile virus | ||
124 | New Zealand | Tetanus, rabies, Equine Influenza, West Nile virus | ||
125 | Nicaragua | Tetanus, rabies, Equine Influenza, West Nile virus | ||
126 | Niger | African Horse Sickness Vaccine, Tetanus toxoid | ||
127 | Nigeria | African Horse Sickness Vaccine, Tetanus toxoid, Equine Influenza vaccine | ||
128 | North Korea | Tetanus, rabies, Equine Influenza, West Nile virus | ||
129 | North Macedonia | Tetanus, rabies, Equine Influenza, West Nile virus | ||
130 | Norway | Tetanus, rabies, Equine Influenza, West Nile virus | ||
131 |
Oman |
African Horse Sickness Vaccine, Tetanus toxoid | ||
132 |
Pakistan |
African Horse Sickness Vaccine, Tetanus toxoid | ||
133 | Palau | Tetanus, rabies, Equine Influenza, West Nile virus | ||
134 | Palestine State | Tetanus, rabies, Equine Influenza, West Nile virus | ||
135 | Panama | Tetanus, rabies, Equine Influenza, West Nile virus | ||
136 | Papua New Guinea | Tetanus, rabies, Equine Influenza, West Nile virus | ||
137 | Paraguay | Tetanus, rabies, Equine Influenza, West Nile virus | ||
138 | Peru | Tetanus, rabies, Equine Influenza, West Nile virus | ||
139 | Philippines | Tetanus, rabies, Equine Influenza, West Nile virus | ||
140 | Poland | Tetanus, rabies, Equine Influenza, West Nile virus | ||
141 | Portugal | Tetanus, rabies, Equine Influenza, West Nile virus | ||
142 |
Qatar |
Tetanus, rabies, Equine Influenza, West Nile virus | ||
143 |
Romania |
Tetanus, rabies, Equine Influenza, West Nile virus | ||
144 | Russia | Tetanus, rabies, Equine Influenza, West Nile virus | ||
145 | Rwanda | African Horse Sickness Vaccine, Tetanus toxoid, rabies | ||
146 |
Saint Kitts and Nevis |
Tetanus, rabies, Equine Influenza, West Nile virus | ||
147 | Saint Lucia | Tetanus, rabies, Equine Influenza, West Nile virus | ||
148 | Saint Vincent and the Grenadines | Tetanus, rabies, Equine Influenza, West Nile virus | ||
149 | Samoa | Tetanus, rabies, Equine Influenza, West Nile virus | ||
150 | San Marino | Tetanus, rabies, Equine Influenza, West Nile virus | ||
151 | Sao Tome and Principe | African Horse Sickness Vaccine, Tetanus toxoid | ||
152 | Saudi Arabia | Tetanus, rabies, Equine Influenza, West Nile virus | ||
153 | Senegal | African Horse Sickness Vaccine, Tetanus toxoid | ||
154 | Serbia | Tetanus, rabies, Equine Influenza, West Nile virus | ||
155 | Seychelles | African Horse Sickness Vaccine, Tetanus toxoid | ||
156 | Sierra Leone | African Horse Sickness Vaccine, Tetanus toxoid | ||
157 | Singapore | Tetanus, rabies, Equine Influenza, West Nile virus | ||
158 | Slovakia | Tetanus, rabies, Equine Influenza, West Nile virus | ||
159 | Slovenia | Tetanus, rabies, Equine Influenza, West Nile virus | ||
160 | Solomon Islands | Tetanus, rabies, Equine Influenza, West Nile virus | ||
161 | Somalia | African Horse Sickness Vaccine, Tetanus toxoid | ||
162 | South Africa | African Horse Sickness Vaccine, Tetanus toxoid, Equine Herpes, Equine influenza | ||
163 | South Korea | Tetanus, rabies, Equine Influenza, West Nile virus | ||
164 | South Sudan | African Horse Sickness Vaccine, Tetanus toxoid | ||
165 | Spain | Tetanus, rabies, Equine Influenza, West Nile virus | ||
166 | Sri Lanka | Tetanus, rabies, Equine Influenza, West Nile virus | ||
167 | Sudan | African Horse Sickness Vaccine, Tetanus toxoid | ||
168 | Suriname | Tetanus, rabies, Equine Influenza, West Nile virus | ||
169 | Sweden | Tetanus, rabies, Equine Influenza, West Nile virus | ||
170 | Switzerland | Tetanus, rabies, Equine Influenza, West Nile virus | ||
171 | Syria | Tetanus, rabies, Equine Influenza, West Nile virus | ||
172 |
Tajikistan |
Tetanus, rabies, Equine Influenza, West Nile virus | ||
173 | Tanzania | African Horse Sickness Vaccine, Tetanus toxoid | ||
174 | Thailand | African Horse Sickness Vaccine, Tetanus toxoid | ||
175 | Timor-Leste | Tetanus, rabies, Equine Influenza, West Nile virus | ||
176 | Togo | African Horse Sickness Vaccine, Tetanus toxoid | ||
177 | Tonga | African Horse Sickness Vaccine, Tetanus toxoid | ||
178 | Trinidad and Tobago | Tetanus, rabies, Equine Influenza, West Nile virus | ||
179 | Tunisia | African Horse Sickness Vaccine, Tetanus toxoid | ||
180 | Turkey | African Horse Sickness Vaccine, Tetanus toxoid | ||
181 | Turkmenistan | Tetanus, rabies, Equine Influenza, West Nile virus | ||
182 | Tuvalu | African Horse Sickness Vaccine, Tetanus toxoid | ||
183 |
Uganda |
African Horse Sickness Vaccine, Tetanus toxoid | ||
184 | Ukraine | Tetanus, rabies, Equine Influenza, West Nile virus | ||
185 | United Arab Emirates | Tetanus, Equine Influenza, Rabies | ||
186 | United Kingdom | Tetanus, Equine Influenza, Equine Herpesvirus | ||
187 | United States of America | Equine Influenza, Tetanus toxoid, rabies, EEE, WEE, West Nile virus | ||
188 | Uruguay | Tetanus, rabies, Equine Influenza, West Nile virus | ||
189 | Uzbekistan | Tetanus, rabies, Equine Influenza, West Nile virus | ||
190 |
Vanuatu |
African Horse Sickness Vaccine, Tetanus toxoid | ||
191 | Venezuela | Tetanus, rabies, Equine Influenza, West Nile virus | ||
192 | Vietnam | Tetanus, rabies, Equine Influenza, West Nile virus | ||
193 | Yemen | African Horse Sickness Vaccine, Tetanus toxoid | ||
194 |
Zambia |
African Horse Sickness Vaccine, Tetanus toxoid | ||
195 | Zimbabwe | African Horse Sickness Vaccine, Tetanus toxoid |
CAN I VACCINATE MY HORSE AGAINST SNAKE BITES?
YES!!! snake bites can be vaccinated against, however, this is very dependent on what types of snakes are available in your neighborhood and country. Different vaccine types for different snakes are available in different countries, call your local Vet and find out which types are available in your country.
CAN HORSES GET RABIES?
Yes!!! rabies is a deadly disease that can infect all warm-blooded animals including horses and humans. Vaccinate your horse against rabies to protect your horse while keeping you and your family safe.
This article referred to materials as listed below and is aimed to complement and aid your understanding of your discussions with your local veterinarian.
Remember you do not have the right to vaccinate your horse by yourself, talk to your equine Vet.
Reference:
- https://www.oie.int/
- https://www.aphis.usda.gov/
- https://extension.tennessee.edu/publications/Documents/ W659.pdf
- https://emiratesracing.com/industry/vaccinationshttps: //emiratesracing.com/industry/vaccinations
- https://aaep.org/document/adult-horse-vaccination-chart